| Software | CVEs | KEV | max CVSS |
|---|---|---|---|
| PrestaShop | 76 | — | 10.0 |
| Shopware Community Edition | 46 | — | 9.3 |
| Sylius | 27 | — | 8.7 |
| Pretix | 26 | — | 9.8 |
| OpenCart | 23 | — | 9.3 |
| Thelia | 19 | — | 8.8 |
| Saleor | 18 | — | 8.7 |
| Open Source POS | 18 | — | 8.8 |
| Bagisto | 18 | — | 8.9 |
| Vendure | 7 | — | 9.1 |
| EverShop | 7 | — | 9.8 |
| Spree Commerce | 7 | — | 7.7 |
| Solidus | 5 | — | 7.5 |
| WooCommerce | 4 | — | 9.3 |
| CoreShop | 4 | — | 8.2 |
| Sharetribe | 1 | — | 9.8 |
| Magento Open Source | 1 | — | — |
| MedusaJs | 1 | — | 8.1 |
Track these versions on your own servers
InfraGuard collects installed software versions from every server and flags the ones with known vulnerabilities. Self-hosted — nothing leaves your network.
Data: CVE List (CVE® Program), NVD, CISA KEV, FIRST EPSS (see EPSS at https://www.first.org/epss), endoflife.date. Software list: awesome-selfhosted (CC BY-SA 3.0).