Corregido en
CVE que afectan a 4.4
| CVE | Título | CVSS | Explotada | EPSS | Publicación |
|---|---|---|---|---|---|
| CVE-2026-79664 | Ech0 before 4.7.3 Access Token Revocation Bypass | 9.1 | 0.4% | 2026-08-25 | |
| CVE-2026-79662 | Ech0 before 4.7.3 OAuth Redirect URI Validation Bypass | 8.8 | 0.3% | 2026-08-25 | |
| CVE-2026-79658 | Ech0 before 5.0.1 Denial of Service via Accept-Language | 8.7 | 0.5% | 2026-08-25 | |
| CVE-2026-79665 | Ech0 before 4.5.1 Authorization Bypass via Session Tokens | 8.7 | 0.5% | 2026-08-25 | |
| CVE-2026-79673 | Ech0 before 4.4.3 Scope Bypass via profile:read Token | 8.5 | 0.4% | 2026-08-25 | |
| CVE-2026-79659 | Ech0 before 4.7.3 Server-Side Request Forgery via fetchPeerConnectInfo | 8.3 | 0.4% | 2026-08-25 | |
| CVE-2026-79667 | Ech0 before 4.4.3 Authentication Bypass via Scope Enforcement | 7.2 | 0.3% | 2026-08-25 | |
| CVE-2026-79666 | Ech0 before 4.4.3 Missing Authorization via dashboard log endpoints | 7.1 | 0.4% | 2026-08-25 | |
| CVE-2026-79672 | Ech0 before 4.4.3 Authentication Bypass via Comment Panel | 7.0 | 0.3% | 2026-08-25 | |
| CVE-2026-79660 | Ech0 before 4.7.3 Email Disclosure via Public API | 6.9 | 0.4% | 2026-08-25 | |
| CVE-2026-79661 | Ech0 before 4.7.3 Unauthenticated fav_count Modification | 6.9 | 0.4% | 2026-08-25 | |
| CVE-2026-79668 | Ech0 before 4.7.3 Unauthenticated Like Endpoint Metric Inflation | 6.9 | 0.4% | 2026-08-25 | |
| CVE-2026-79669 | Ech0 before 4.4.3 Missing Authorization on System Logs | 5.3 | 0.3% | 2026-08-25 | |
| CVE-2026-79671 | Ech0 before 4.4.3 SSRF via DNS Resolution Bypass | 5.1 | 0.3% | 2026-08-25 | |
| CVE-2026-79663 | Ech0 before 4.7.3 Stored XSS via RSS feed tag names | 4.8 | 0.3% | 2026-08-25 | |
| CVE-2026-79670 | Ech0 before 4.4.3 Stored XSS via SVG Upload | 4.8 | 0.3% | 2026-08-25 |
Controla estas versiones en tus propios servidores
InfraGuard recopila las versiones de software instaladas en cada servidor y señala las que tienen vulnerabilidades conocidas. Autoalojado: nada sale de tu red.
Datos: CVE List (CVE® Program), NVD, CISA KEV, FIRST EPSS (consulta EPSS en https://www.first.org/epss), endoflife.date. Lista de software: awesome-selfhosted (CC BY-SA 3.0).