| Software | CVEs | KEV | max CVSS |
|---|---|---|---|
| Discourse | 294 | — | 9.9 |
| MyBB | 158 | — | 10.0 |
| Mastodon | 53 | — | 9.9 |
| phpBB | 43 | — | 10.0 |
| Misskey | 41 | — | 9.8 |
| Simple Machines Forum | 23 | — | 9.8 |
| NodeBB | 22 | — | 9.9 |
| HumHub | 20 | — | 9.8 |
| BuddyPress | 19 | — | 8.8 |
| Elgg | 12 | — | 9.8 |
| Flarum | 12 | — | 10.0 |
| Lemmy | 12 | — | 7.7 |
| OSSN | 12 | — | 8.2 |
| Friendica | 11 | — | 9.8 |
| Scoold | 11 | — | 8.8 |
| PixelFed | 6 | — | 8.8 |
| remark42 | 4 | — | 8.2 |
| Hubzilla | 3 | — | 7.5 |
| Movim | 3 | — | 8.8 |
| Loomio | 2 | — | 7.2 |
| Talkyard | 2 | — | 9.8 |
| Artalk | 1 | — | 6.9 |
| Coral | 1 | — | — |
| Isso | 1 | — | 6.1 |
| qpixel | 1 | — | 5.1 |
| Redlib | 1 | — | 8.7 |
Track these versions on your own servers
InfraGuard collects installed software versions from every server and flags the ones with known vulnerabilities. Self-hosted — nothing leaves your network.
Data: CVE List (CVE® Program), NVD, CISA KEV, FIRST EPSS (see EPSS at https://www.first.org/epss), endoflife.date. Software list: awesome-selfhosted (CC BY-SA 3.0).